@
1999”N10ŒŽ 3“ú(“ú)@ | 4‰ñã_8“ú | @“VŒó | “Ü | @”nêó‘Ô | —Ç |
---|
11‚q | ‘æ13‰ñƒZƒ“ƒgƒEƒ‹‚r |
‚SΈÈãEƒI[ƒvƒ“E‚f‚R(•Ê’è) | (¬)@ | ŽÅ1400m@ | 13“ª—§ |
’… | ˜g | ”n | ”n–¼ | «—î | ‹RŽè | ‹Ò—Ê | ƒ^ƒCƒ€ | ’…· | ƒR[ƒi[‡ | 3F | l | ‘Ìd | ‰XŽÉ | Ü‹à | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | 4 | 4 | $ | ƒGƒCƒVƒ“ƒKƒCƒ‚ƒ“@ | ‰²7 | ‹Ú‘òƒˆê | 59 | 1.20.7 | 2-2 | 34.3 | 6 | 466 | (ŒI)‰Á—p³@ | 4300 | |
‚Q | 2 | 2 | ƒTƒCƒLƒ‡ƒEƒTƒ“ƒf[ | ‰²4 | “¡“cL“ñ | 54 | 1.21.2 | ‚R | 3-2 | 34.7 | 7 | 480 | (ŒI)âŒû³‘å | 1700 | |
‚R | 5 | 7 | $ | ƒƒCƒ„ƒ‹ƒXƒYƒJ@@ | ‰²7 | 㑺—ms | 58 | 1.21.3 | 3/4 | 7-4 | 34.7 | 5 | 432 | (ŒI)‹´“c–ž@ | 1100 |
‚S | 3 | 3 | ƒ}ƒCƒlƒ‹ƒ}ƒbƒNƒX@ | ‰²6 | ²“¡“NŽO | 57 | 1.21.4 | 1/2 | 7-4 | 34.7 | 8 | 500 | (ŒI)’†‘º‹Ï@ | 650 | |
‚T | 5 | 6 | $ | ƒuƒ[ƒhƒAƒs[ƒ‹@ | –Ä6 | •KŽl˜Y | 54 | 1.21.4 | ƒnƒi | 3-4 | 34.8 | 1 | 464 | (ŒI)¼“c‘‰p | 430 |
‚U | 1 | 1 | $ | ƒ[ƒhƒAƒwƒbƒh@@ | ‰²6 | –{“c—D@ | 56 | 1.21.5 | 3/4 | 1-1 | 35.4 | 4 | 474 | (ŒI)“cŠGF | |
‚V | 4 | 5 | ƒ^ƒ}ƒ‹ƒtƒ@ƒCƒ^[@ | ‰²5 | ŠÛŽRŒò•F | 56 | 1.21.6 | 1/2 | 3-4 | 35.0 | 10 | 508 | (µ)•l“cŸŽO | ||
‚W | 6 | 8 | ƒŠƒ[ƒhƒjƒ“ƒtƒ@@ | –Ä5 | ŽÄ“c‘Pb | 55 | 1.21.6 | ƒNƒr | 7-8 | 34.7 | 2 | 462 | (”ü)Œã“¡—R”V | ||
‚X | 6 | 9 | ƒ_ƒCƒ^ƒNƒJƒ~ƒJƒ[@ | ‰²7 | Šp“cWˆê | 56 | 1.21.8 | ‚P1/4 | 7-8 | 34.9 | 9 | 466 | (ŒI)‹´ŒûOŽŸ | ||
10 | 8 | 13 | $ | ƒXƒs[ƒhƒ[ƒ‹ƒh@ | ‰²6 | “Iê‹Ï@ | 56 | 1.21.9 | 1/2 | 7-8 | 35.0 | 3 | 498 | (”ü)¬¼ˆê’j | |
11 | 7 | 10 | ƒtƒFƒCƒ}ƒXƒPƒC@@ | ‰²6 | “ˆ“c‚G | 56 | 1.22.3 | ‚Q1/2 | 13-8 | 35.3 | 11 | 498 | (”ü)“ˆ“c@ | ||
12 | 8 | 12 | $ | ƒQƒCƒŠ[ƒC[ƒOƒ‹@ | ‰²7 | ‰Í“à—m@ | 57 | 1.22.7 | ‚Q1/2 | 3-8 | 36.0 | 12 | 504 | (ŒI)‘–{–L@ | |
13 | 7 | 11 | ƒeƒCƒGƒ€ƒIƒIƒAƒ‰ƒV | ‰²7 | “y”ìKL | 59 | 1.22.9 | ‚P1/2 | 7-13 | 35.8 | 13 | 466 | (ŒI)“ñ•ª‹v’j |
LAP@ | 12.2-11.3-11.4-11.2-11.3-11.6-11.7 |
---|
’ʉß@ | 34.9-46.1-57.4-69.0 | @@ã‚è@ | 68.5-57.2-45.8-34.6 | @@•½‹Ï@ | 1F:11.53 / 3F:34.59 |
---|
’PŸ@ | ‚S \1660 | @•¡Ÿ@ | ‚S \420/ ‚Q \560/ ‚V \380 |
---|---|---|---|
˜g˜A@ | 2-4 \7050 | @”n˜A@ | 02-04 \12950 |
@
@
@------
@
@