@
1999”N12ŒŽ19“ú(“ú)@ | 5‰ñã_6“ú | @“VŒó | “Ü | @”nêó‘Ô | —Ç |
---|
11‚q | ‘æ42‰ñƒTƒ“ƒPƒCƒXƒ|[ƒc”tã_–Ä”n“Á•Ê |
‚SΈÈãEƒI[ƒvƒ“E‚f‚Q(•Ê’è) | (–Ä)(¬)(“ÁŽw)@ | ŽÅ1600m@ | 16“ª—§ |
’… | ˜g | ”n | ”n–¼ | «—î | ‹RŽè | ‹Ò—Ê | ƒ^ƒCƒ€ | ’…· | ƒR[ƒi[‡ | 3F | l | ‘Ìd | ‰XŽÉ | Ü‹à | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | 4 | 8 | $ | ƒnƒCƒtƒŒƒ“ƒhƒR[ƒh | –Ä5 | ŒF‘òd•¶ | 55 | 1.33.6 | 6-4-4 | 34.9 | 9 | 506 | (”ü)’†“‡•q•¶ | 6000 | |
‚Q | 7 | 13 | ƒGƒCƒVƒ“ƒ‹[ƒfƒ“ƒX | –Ä4 | –쌳º‰Ã | 53 | 1.33.8 | ‚P1/2 | 1-1-1 | 35.5 | 7 | 460 | (ŒI)–쌳º@ | 2400 | |
‚R | 1 | 1 | ƒGƒŠƒ‚ƒGƒNƒZƒ‹@@ | –Ä5 | “Iê‹Ï@ | 56 | 1.33.9 | ƒNƒr | 8-9-9 | 34.6 | 2 | 440 | (ŒI)‰Á“¡Œh“ñ | 1500 | |
‚S | 3 | 5 | ƒiƒŠƒ^ƒ‹ƒiƒp[ƒN@ | –Ä5 | “n•ÓŒO•F | 55 | 1.33.9 | ƒnƒi | 13-11-9 | 34.5 | 8 | 436 | (ŒI)‘å‹v•Û³ | 900 | |
‚T | 1 | 2 | ƒGƒCƒ_ƒCƒNƒCƒ“@@ | –Ä5 | ‹e‘ò—²“¿ | 55 | 1.34.2 | ‚P3/4 | 13-7-8 | 35.1 | 5 | 428 | (”ü)—é–ØNO | 600 | |
‚U | 6 | 12 | $ | ƒqƒVƒsƒiƒNƒ‹@@@ | –Ä4 | ‰Í“à—m@ | 53 | 1.34.3 | 1/2 | 7-7-6 | 35.3 | 4 | 482 | (ŒI)²ŽR—D@ | |
‚V | 8 | 16 | $ | ƒuƒ[ƒhƒAƒs[ƒ‹@ | –Ä6 | ˆÀ“¡ŸŒÈ | 55 | 1.34.4 | 1/2 | 10-13-14 | 34.6 | 3 | 462 | (ŒI)¼“c‘‰p | |
‚W | 3 | 6 | ƒeƒ“ƒUƒ“ƒLƒ‰ƒŠ@@ | –Ä5 | ¼‰i¹”Ž | 55 | 1.34.5 | 1/2 | 15-13-12 | 34.9 | 6 | 432 | (ŒI)¼‰i‘P° | ||
‚X | 7 | 14 | ƒGƒKƒIƒ’ƒ~ƒZƒe@@ | –Ä5 | ƒfƒ€[ƒ | 55 | 1.34.7 | ‚P | 2-2-2 | 36.2 | 1 | 458 | (ŒI)‰¹–³GF | ||
10 | 8 | 15 | ƒƒCƒVƒ‡ƒEƒAƒ„ƒ@ | –Ä5 | ”Ñ“c—SŽj | 55 | 1.34.7 | “ª | 8-9-9 | 35.4 | 12 | 440 | (ŒI)”Ñ“c–¾O | ||
11 | 4 | 7 | ƒuƒ[ƒ“ƒLƒƒƒ“ƒhƒ‹@ | –Ä4 | ˆÀ“cN•F | 53 | 1.34.7 | ƒNƒr | 4-6-6 | 35.7 | 10 | 478 | (ŒI)¼“c”ŽŽ‘ | ||
12 | 6 | 11 | ƒsƒTƒmƒKƒŒ[@@@ | –Ä4 | ¼‰iв•v | 53 | 1.34.8 | 3/4 | 10-13-15 | 35.0 | 13 | 424 | (ŒI)‘å‹v•Û³ | ||
13 | 2 | 4 | ƒnƒsƒlƒXƒCƒ“@@@ | –Ä4 | {ŠL®‰î | 53 | 1.34.9 | 1/2 | 4-4-4 | 36.2 | 11 | 434 | (ŒI){ŠL•FŽO | ||
14 | 5 | 9 | $ | ƒXƒMƒmƒLƒ…[ƒeƒB[ | –Ä5 | ΋´Žç@ | 55 | 1.35.0 | ƒNƒr | 10-11-12 | 35.5 | 14 | 458 | (ŒI)óŒ©Gˆê | |
15 | 2 | 3 | $ | ƒtƒFƒUƒ“ƒŒ[ƒ”@@ | –Ä6 | ˜a“c—³“ñ | 55 | 1.35.1 | 1/2 | 15-16-16 | 35.1 | 16 | 430 | (”ü)‚¼–M’j | |
16 | 5 | 10 | ƒGƒtƒe[ƒrƒ‹ƒTƒh@ | –Ä4 | –k‘ºGŽi | 53 | 1.35.4 | ‚Q | 2-2-2 | 36.9 | 15 | 472 | (”ü)¼’ˈÀ•v |
LAP@ | 12.8-10.9-11.2-11.8-11.6-11.7-11.5-12.1 |
---|
’ʉß@ | 34.9-46.7-58.3-70.0 | @@ã‚è@ | 69.9-58.7-46.9-35.3 | @@•½‹Ï@ | 1F:11.70 / 3F:35.10 |
---|
’PŸ@ | ‚W \2800 | @•¡Ÿ@ | ‚W \600/ 13 \760/ ‚P \250 |
---|---|---|---|
˜g˜A@ | 4-7 \2050 | @”n˜A@ | 08-13 \27210 |
@
@-----
@
@