@
1999”N 9ŒŽ12“ú(“ú)@ | 4‰ñ’†ŽR2“ú | @“VŒó | ° | @”nêó‘Ô | —Ç |
---|
11‚q | ‘æ44‰ñ‹ž¬”tƒI[ƒ^ƒ€‚g |
‚SΈÈãEƒI[ƒvƒ“E‚f‚R(ƒnƒ“ƒf) | (¬)(“ÁŽw)@ | ŽÅ1600m@ | 16“ª—§ |
’… | ˜g | ”n | ”n–¼ | «—î | ‹RŽè | ‹Ò—Ê | ƒ^ƒCƒ€ | ’…· | ƒR[ƒi[‡ | 3F | l | ‘Ìd | ‰XŽÉ | Ü‹à | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | 7 | 13 | ƒTƒ“ƒ‰ƒCƒYƒAƒgƒ‰ƒX | ‰²6 | ˆÀ“cN•F | 54 | 1.32.8 | 8-8-6 | 35.1 | 7 | 482 | (ŒI)ˆÀ“cˆÉ² | 4300 | ||
‚Q | 3 | 5 | ƒhƒ‰ƒSƒ“ƒ‰ƒCƒg@@ | ‰²6 | –Ø”¦‰L | 53 | 1.32.8 | ƒnƒi | 12-11-10 | 35.0 | 8 | 472 | (ŒI)’†”öŒª‘¾ | 1700 | |
‚R | 2 | 3 | $ | ƒuƒ‰ƒbƒNƒz[ƒN@@ | ‰²6 | ŽÄ“c‘Pb | 57 | 1.32.9 | ƒNƒr | 1-3-2 | 35.6 | 1 | 524 | (”ü)‘Ž}‰h@ | 1100 |
‚S | 8 | 15 | $ | ƒVƒ“ƒ{ƒŠƒtƒFƒU[ƒh | ƒZ7 | ‰ª•”K—Y | 56 | 1.33.2 | ‚P3/4 | 12-13-10 | 35.1 | 3 | 466 | (”ü)“¡‘ò˜a—Y | 650 |
‚T | 5 | 10 | $ | ƒXƒs[ƒhƒ[ƒ‹ƒh@ | ‰²6 | “Iê‹Ï@ | 55 | 1.33.4 | ‚P1/2 | 8-8-6 | 35.8 | 2 | 498 | (”ü)¬¼ˆê’j | 430 |
‚U | 1 | 1 | $ | ƒqƒR[ƒLƒOƒ‚@@@ | ‰²6 | ‘å¼’¼G | 54 | 1.33.6 | ‚P1/4 | 2-1-1 | 36.6 | 9 | 494 | (ŒI)’JŒ‰@@ | |
‚V | 3 | 6 | ƒz[ƒZƒ“ƒz[ƒ‰ƒC@ | ‰²6 | ‹e‘ò—²“¿ | 54 | 1.33.7 | 1/2 | 8-11-13 | 35.8 | 6 | 464 | (”ü)¼ŽRN‹v | ||
‚W | 7 | 14 | ƒVƒ‹ƒNƒ‰ƒCƒgƒjƒ“ƒO | ‰²6 | ˆÀ“c•x’j | 52 | 1.34.1 | ‚Q1/2 | 14-14-14 | 35.7 | 14 | 450 | (”ü)‘å˜a“c–« | ||
‚X | 4 | 7 | ƒAƒhƒ}ƒCƒ„ƒS[ƒ‹ƒh | –Ä4 | “c‘ºG”V | 48 | 1.34.3 | ‚P1/2 | 2-6-6 | 36.8 | 15 | 458 | (ŒI)“¡‘ò‘¥—Y | ||
10 | 4 | 8 | ƒTƒ“ƒ_ƒ‹ƒEƒbƒh@@ | –Ä5 | –k‘ºGŽi | 49 | 1.34.4 | 1/2 | 8-8-10 | 36.7 | 10 | 472 | (ŒI)XGs@ | ||
11 | 5 | 9 | $ | ƒ^ƒCƒLƒ}[ƒVƒƒƒ‹@ | ƒZ8 | “c’†Ÿt | 57 | 1.34.6 | ‚P1/2 | 2-6-6 | 37.1 | 5 | 446 | (”ü)“¡‘ò˜a—Y | |
12 | 8 | 16 | $ | ƒQƒCƒŠ[ƒZƒCƒ”ƒ@[ | ‰²5 | ]“cÆ’j | 53 | 1.34.9 | ‚Q | 6-3-3 | 37.6 | 4 | 466 | (”ü)‰Í–ì’Ê•¶ | |
13 | 6 | 11 | ƒXƒeƒtƒ@ƒj[ƒ`ƒƒƒ“ | –Ä4 | ’†ŠÚ‰p“ñ | 49 | 1.35.5 | ‚R1/2 | 6-3-3 | 38.2 | 11 | 424 | (”ü)’†–ì‰hŽ¡ | ||
14 | 2 | 4 | ƒZƒ“ƒgƒp[ƒN@@@ | ‰²7 | ’r“c“S•½ | 53 | 1.35.8 | ‚P3/4 | 2-2-3 | 38.7 | 13 | 510 | (”ü)ó–ì—mˆê | ||
15 | 1 | 2 | ƒqƒƒfƒNƒƒX@@@ | ‰²8 | ‹g“c–L@ | 54 | 1.37.2 | ‚X | 14-15-15 | 38.3 | 12 | 468 | (”ü)‘å‹v•Û—m | ||
Á | 6 | 12 | ƒXƒp[ƒNƒgƒEƒVƒ‡ƒE | –Ä7 | ‚‹´’q‘å | 48 | ------ | ---- | -- | --- | (”ü)‘å‹v•Û—m |
LAP@ | 12.2-10.7-11.1-11.3-11.7-11.9-11.9-12.0 |
---|
’ʉß@ | 34.0-45.3-57.0-68.9 | @@ã‚è@ | 69.9-58.8-47.5-35.8 | @@•½‹Ï@ | 1F:11.60 / 3F:34.80 |
---|
’PŸ@ | 13 \2660 | @•¡Ÿ@ | 13 \410/ ‚T \680/ ‚R \120 |
---|---|---|---|
˜g˜A@ | 3-7 \6960 | @”n˜A@ | 05-13 \23440 |
@
@
@----
@
@