@
2000”N10ŒŽ 1“ú(“ú)@ | 5‰ñ’†ŽR8“ú | @“VŒó | “Ü | @”nêó‘Ô | âcd |
---|
11‚q | ‘æ34‰ñƒXƒvƒŠƒ“ƒ^[ƒY‚r |
‚SΈÈãEƒI[ƒvƒ“E‚f‚P(’è—Ê) | (‘Û)(Žw’è)@ | ŽÅ1200m@ | 16“ª—§ |
’… | ˜g | ”n | ”n–¼ | «—î | ‹RŽè | ‹Ò—Ê | ƒ^ƒCƒ€ | ’…· | ƒR[ƒi[‡ | 3F | l | ‘Ìd | ‰XŽÉ | Ü‹à | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | 8 | 15 | ƒ_ƒCƒ^ƒNƒ„ƒ}ƒg@@ | ‰²7 | ]“cÆ’j | 57 | 1.08.6 | 2-1 | 35.6 | 16 | 486 | (ŒI)Îâ³@ | 9400 | ||
‚Q | 5 | 9 | $ | ƒAƒOƒlƒXƒ[ƒ‹ƒh@ | ‰²6 | •–L@@ | 57 | 1.08.8 | ‚P1/4 | 5-5 | 35.4 | 1 | 502 | (ŒI)XGs@ | 3800 |
‚R | 1 | 2 | $ | ƒuƒ‰ƒbƒNƒz[ƒN@@ | ‰²7 | ‰¡ŽR“TO | 57 | 1.08.8 | ƒnƒi | 8-8 | 35.3 | 2 | 524 | (”ü)‘Ž}‰h@ | 2400 |
‚S | 6 | 12 | $ | ƒuƒ[ƒhƒAƒs[ƒ‹@ | –Ä7 | ¼‰iв•v | 55 | 1.08.9 | ƒNƒr | 14-14 | 34.5 | 8 | 468 | (ŒI)¼“c‘‰p | 1400 |
‚T | 3 | 5 | $ | ƒ}ƒCƒlƒ‹ƒ‰ƒ”@@@ | ‰²6 | å‚–¼³‹` | 57 | 1.09.1 | ‚P1/2 | 11-10 | 35.2 | 4 | 510 | (”ü)ˆî—t—²ˆê | 940 |
‚U | 6 | 11 | ƒ†[ƒƒtƒ@ƒ‹ƒRƒ“@ | ‰²4 | ’†ŠÚ‰p“ñ | 55 | 1.09.2 | ƒNƒr | 1-2 | 36.2 | 10 | 496 | (”ü)–xˆä‰ëL | ||
‚V | 2 | 4 | ƒLƒ“ƒOƒwƒCƒ[@@ | ‰²6 | ŽÄ“c‘Pb | 57 | 1.09.6 | ‚Q1/2 | 13-14 | 35.5 | 6 | 490 | (ŒI)âŒû³‘å | ||
‚W | 2 | 3 | ƒ^ƒCƒLƒuƒ‰ƒCƒhƒ‹@ | ‰²6 | ‹½Œ´—mŽi | 57 | 1.09.6 | ƒNƒr | 11-12 | 35.6 | 12 | 476 | (”ü)ˆÉ“¡³“¿ | ||
‚X | 4 | 8 | ƒ}ƒCƒlƒ‹ƒ}ƒbƒNƒX@ | ‰²7 | ²“¡“NŽO | 57 | 1.09.6 | ƒnƒi | 14-13 | 35.2 | 14 | 502 | (ŒI)’†‘º‹Ï@ | ||
10 | 8 | 16 | $ | ƒ^ƒCƒLƒgƒŒƒWƒƒ[@ | ‰²5 | Œã“¡_‹P | 57 | 1.09.7 | ƒNƒr | 3-3 | 36.5 | 9 | 472 | (”ü)“¡‘ò˜a—Y | |
11 | 1 | 1 | ƒrƒnƒCƒ“ƒhƒUƒ}ƒXƒN | –Ä5 | •Ÿ‰i—Sˆê | 55 | 1.09.8 | 1/2 | 16-16 | 35.2 | 3 | 460 | (ŒI)–k‹´C“ñ | ||
12 | 3 | 6 | $ | ƒXƒMƒmƒnƒ„ƒJƒ[@@ | ‰²8 | ‹Ú‘òƒˆê | 57 | 1.09.8 | ƒNƒr | 5-3 | 36.5 | 11 | 496 | (ŒI)ŽŒËKŽ¡ | |
13 | 5 | 10 | ƒ}ƒTƒ‰ƒbƒL@@@@ | ‰²8 | “¡“cL“ñ | 57 | 1.09.9 | ƒNƒr | 9-8 | 36.2 | 13 | 480 | (ŒI)‘–{–L@ | ||
14 | 7 | 13 | $ | ƒVƒ“ƒ{ƒŠƒCƒ“ƒfƒB@ | ‰²5 | ‰ª•”K—Y | 57 | 1.10.0 | 3/4 | 5-5 | 36.6 | 7 | 460 | (”ü)“¡‘ò˜a—Y | |
15 | 4 | 7 | $ | ƒxƒXƒgƒIƒuƒUƒxƒXƒg | ƒZ6 | ƒzƒƒCƒg | 57 | 1.10.2 | ‚P1/4 | 9-11 | 36.5 | 5 | 504 | (µ)ƒEƒHƒ“@ | |
16 | 7 | 14 | ƒWƒ‡[ƒfƒBƒVƒ‰ƒIƒL | –Ä4 | –k‘ºGŽi | 53 | 1.10.9 | ‚S | 3-7 | 37.7 | 15 | 436 | (ŒI)¼“c‘‰p |
LAP@ | 11.7-10.5-10.8-11.0-11.7-12.9 |
---|
’ʉß@ | 33.0-44.0-55.7-68.6 | @@ã‚è@ | 68.6-56.9-46.4-35.6 | @@•½‹Ï@ | 1F:11.43 / 3F:34.30 |
---|
’PŸ@ | 15 \25750 | @•¡Ÿ@ | 15 \2190 / ‚X \120 / ‚Q \130 |
---|---|---|---|
˜g˜A@ | 5-8 \2350 (11) | @”n˜A@ | 09-15 \25700 (48) |
ƒƒCƒh@ | 09-15 \4620 (50) / 02-15 \7390 (63) / 02-09 \220 (1) |
@
------
@@
@