@
2000”N12ŒŽ10“ú(“ú)@ | 6‰ñ’†ŽR4“ú | @“VŒó | “Ü | @”nêó‘Ô | —Ç |
---|
11‚q | ‘æ52‰ñ’©“ú”t‚R΂r |
‚RÎEƒI[ƒvƒ“E‚f‚P(”n—î) | (‰²EƒZƒ“)(¬)(Žw’è)@ | ŽÅ1600m@ | 16“ª—§ |
’… | ˜g | ”n | ”n–¼ | «—î | ‹RŽè | ‹Ò—Ê | ƒ^ƒCƒ€ | ’…· | ƒR[ƒi[‡ | 3F | l | ‘Ìd | ‰XŽÉ | Ü‹à | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | 2 | 3 | ƒƒWƒƒxƒCƒŠ[@@ | ‰²3 | ‰¡ŽR“TO | 54 | 1.34.5 | 6-7-4 | 35.4 | 10 | 486 | (ŒI)•–M•F@ | 5300 | ||
‚Q | 4 | 8 | ƒ^ƒKƒmƒeƒCƒI[@@ | ‰²3 | “¡“cL“ñ | 54 | 1.34.6 | 3/4 | 6-7-7 | 35.5 | 1 | 426 | (ŒI)¼“c”ŽŽ‘ | 2100 | |
‚R | 7 | 14 | ƒlƒCƒeƒBƒ”ƒn[ƒg@ | ‰²3 | ›Œ´ŒM@ | 54 | 1.34.7 | ƒNƒr | 6-3-4 | 35.8 | 4 | 474 | (µ)ç—t”Ž@ | 1300 | |
‚S | 6 | 12 | ƒƒCƒVƒ‡ƒEƒhƒEƒTƒ“ | ‰²3 | ˆÀ“cN•F | 54 | 1.34.7 | ƒNƒr | 14-14-14 | 35.0 | 12 | 458 | (ŒI)ˆÀ“cˆÉ² | 800 | |
‚T | 1 | 2 | ƒeƒCƒGƒ€ƒTƒEƒXƒ|[ | ‰²3 | ˜a“c—³“ñ | 54 | 1.34.8 | ƒNƒr | 2-3-2 | 36.0 | 5 | 504 | (ŒI)ŽÄ“cŒõ—z | 530 | |
‚U | 5 | 10 | $ | ƒGƒCƒVƒ“ƒXƒyƒ“ƒT[ | ‰²3 | ŽlˆÊ—m•¶ | 54 | 1.35.0 | ‚P1/4 | 6-7-7 | 35.9 | 2 | 476 | (ŒI)âŒû³‘¥ | |
‚V | 5 | 9 | ƒ}ƒCƒlƒ‹ƒJ[ƒlƒM[ | ‰²3 | ‹g“c–L@ | 54 | 1.35.5 | ‚R | 15-14-14 | 35.9 | 13 | 464 | (”ü)ˆî—t—²ˆê | ||
‚W | 2 | 4 | ƒEƒCƒ“ƒ‰ƒfƒBƒEƒX@ | ‰²3 | ‰ª•”K—Y | 54 | 1.35.6 | ƒNƒr | 11-10-7 | 36.4 | 3 | 490 | (”ü)“¡‘ò˜a—Y | ||
‚X | 6 | 11 | ƒ^ƒCƒ€ƒgƒDƒ`ƒFƒ“ƒW | ‰²3 | ’r“YŒªˆê | 54 | 1.35.7 | 3/4 | 11-10-11 | 36.5 | 6 | 438 | (ŒI)’ß—¯–¾—Y | ||
10 | 8 | 15 | ƒJƒ‹ƒXƒgƒ“ƒ‰ƒCƒgƒI | ‰²3 | ¬’r—²¶ | 54 | 1.35.7 | ƒnƒi | 1-1-1 | 37.3 | 8 | 492 | (ŒI)‘媗T–ç | ||
11 | 7 | 13 | $ | ƒƒbƒL[ƒAƒs[ƒ‹@ | ‰²3 | Œã“¡_‹P | 54 | 1.35.8 | 1/2 | 15-16-16 | 35.8 | 14 | 454 | (ŒI)¼“c‘‰p | |
12 | 3 | 5 | $ | ƒOƒ‰ƒXƒGƒCƒRƒEƒI[ | ‰²3 | ‘º“cˆê½ | 54 | 1.35.9 | 3/4 | 11-13-11 | 36.5 | 7 | 466 | (”ü)”öŒ`[O | |
13 | 4 | 7 | ƒW[ƒeƒB[ƒXƒ}ƒCƒ‹ | ‰²3 | ‹g‰iŒì@ | 54 | 1.35.9 | ƒNƒr | 2-2-2 | 37.3 | 16 | 480 | (”ü)‹g‰i³l | ||
14 | 1 | 1 | $ | ƒ†ƒmƒsƒGƒ@@@@ | ‰²3 | “c’†Ÿt | 54 | 1.36.0 | ƒNƒr | 6-10-11 | 36.8 | 11 | 464 | (ŒI)óŒ©Gˆê | |
15 | 3 | 6 | $ | ƒtƒB[ƒ‹ƒhƒXƒp[ƒg | ‰²3 | ‰Í“à—m@ | 54 | 1.36.9 | ‚T | 4-3-6 | 38.1 | 9 | 498 | (ŒI)ŽR“àŒ¤“ñ | |
16 | 8 | 16 | ƒtƒH[ƒ†ƒAƒ‰ƒ”@@ | ‰²3 | ŽÄ“c‘Pb | 54 | 1.37.2 | ‚P3/4 | 4-3-7 | 38.4 | 15 | 468 | (”ü)–î–ìi@ |
LAP@ | 12.3-11.2-11.5-11.7-11.7-12.0-11.9-12.2 |
---|
’ʉß@ | 35.0-46.7-58.4-70.4 | @@ã‚è@ | 71.0-59.5-47.8-36.1 | @@•½‹Ï@ | 1F:11.81 / 3F:35.44 |
---|
’PŸ@ | ‚R \4050 | @•¡Ÿ@ | ‚R \810 / ‚W \150 / 14 \220 |
---|---|---|---|
˜g˜A@ | 2-4 \950 (2) | @”n˜A@ | 03-08 \8860 (25) |
ƒƒCƒh@ | 03-08 \2180 (25) / 03-14 \3400 (38) / 08-14 \570 (3) |
@
------
@@
@