@
2000”N 1ŒŽ30“ú(“ú)@ | 1‰ñ“Œ‹ž2“ú | @“VŒó | ° | @”nêó‘Ô | —Ç |
---|
11‚q | ‘æ50‰ñ“Œ‹žV•·”t |
‚TΈÈãEƒI[ƒvƒ“E‚f‚R(•Ê’è) | (¬)[Žw’è]@ | ŽÅ1600m@ | 16“ª—§ |
’… | ˜g | ”n | ”n–¼ | «—î | ‹RŽè | ‹Ò—Ê | ƒ^ƒCƒ€ | ’…· | ƒR[ƒi[‡ | 3F | l | ‘Ìd | ‰XŽÉ | Ü‹à | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | 7 | 13 | $ | ƒ_ƒCƒƒJ[ƒŠƒAƒ“@ | ‰²8 | –k‘ºGŽi | 55 | 1.33.6 | 2-2 | 35.5 | 7 | 514 | (”ü)“ñƒm‹{Œh | 4300 | |
‚Q | 3 | 5 | ƒ`ƒFƒbƒNƒƒCƒg@@ | ‰²6 | Œã“¡_‹P | 55 | 1.33.6 | “ª | 15-15 | 34.3 | 6 | 458 | (ŒI)ŽR“àŒ¤“ñ | 1700 | |
‚R | 4 | 8 | $ | ƒoƒCƒIƒ}ƒXƒ^[@@ | ‰²5 | ‰ª•”K—Y | 54 | 1.33.7 | 1/2 | 3-3 | 35.3 | 4 | 492 | (”ü)@‘œ‹`’‰ | 1100 |
‚S | 1 | 2 | ƒGƒAƒKƒbƒc@@@@ | ‰²7 | –Ø”¦‰L | 55 | 1.33.9 | ‚P1/4 | 4-6 | 35.2 | 13 | 488 | (”ü)ŒI“c”ŽŒ› | 650 | |
‚T | 1 | 1 | ƒLƒ“ƒOƒIƒuƒ_ƒCƒ„@ | ‰²9 | ŽÄ“c‘Pb | 57 | 1.34.0 | 1/2 | 7-6 | 35.3 | 11 | 486 | (”ü)´…—˜Í | 430 | |
‚U | 7 | 14 | $ | ƒVƒ“ƒRƒEƒGƒhƒ[ƒh | ‰²6 | ƒ€ƒ‹ƒ^@ | 55 | 1.34.0 | ƒnƒi | 7-8 | 35.2 | 3 | 456 | (”ü)‰Í–ì’Ê•¶ | |
‚V | 4 | 7 | * | ƒŒƒKƒV[ƒnƒ“ƒ^[@ | ‰²6 | ‰Í“à—m@ | 55 | 1.34.2 | ‚P1/2 | 11-10 | 35.1 | 5 | 474 | (ŒI)‰«–F•v@ | |
‚W | 2 | 3 | ƒƒT[ƒh@@@@@ | ‰²5 | ‚‹´—º@ | 56 | 1.34.3 | 1/2 | 7-10 | 35.3 | 2 | 426 | (ŒI)‹´ŒûOŽŸ | ||
‚X | 8 | 16 | $ | ƒVƒ“ƒ{ƒŠƒCƒ“ƒfƒB@ | ‰²5 | ‰¡ŽR“TO | 57 | 1.34.5 | ‚P | 7-9 | 35.6 | 1 | 460 | (”ü)“¡‘ò˜a—Y | |
10 | 3 | 6 | ƒ^ƒCƒK[ƒ`ƒƒƒ“ƒv@ | ‰²9 | “Iê‹Ï@ | 55 | 1.34.6 | 3/4 | 11-16 | 35.1 | 15 | 468 | (”ü)ˆ¢•”V¶ | ||
11 | 2 | 4 | ƒXƒg[ƒ~[ƒTƒ“ƒfƒB | ƒZ8 | ‰¡ŽR‹`s | 55 | 1.34.6 | ƒnƒi | 11-12 | 35.4 | 16 | 440 | (”ü)ˆÉ“¡³“¿ | ||
12 | 8 | 15 | $ | ƒVƒ“ƒ{ƒŠƒtƒFƒU[ƒh | ƒZ8 | ‘º“cˆê½ | 57 | 1.34.6 | ƒnƒi | 11-12 | 35.4 | 10 | 474 | (”ü)“¡‘ò˜a—Y | |
13 | 6 | 12 | ƒ}ƒCƒlƒ‹ƒ}ƒbƒNƒX@ | ‰²7 | ‹´–{LŠì | 57 | 1.34.8 | 3/4 | 16-12 | 35.6 | 9 | 510 | (ŒI)’†‘º‹Ï@ | ||
14 | 6 | 11 | ƒGƒKƒIƒ’ƒ~ƒZƒe@@ | –Ä6 | ‹g“c–L@ | 57 | 1.34.8 | ƒNƒr | 4-3 | 36.3 | 8 | 444 | (ŒI)‰¹–³GF | ||
15 | 5 | 10 | $ | ƒƒCƒ„ƒ‹ƒXƒYƒJ@@ | ‰²8 | 㑺—ms | 58 | 1.34.9 | 1/2 | 4-3 | 36.5 | 12 | 438 | (ŒI)‹´“c–ž@ | |
16 | 5 | 9 | $ | ƒ[ƒhƒAƒwƒbƒh@@ | ‰²7 | ]“cÆ’j | 55 | 1.35.1 | ‚P | 1-1 | 37.2 | 14 | 470 | (ŒI)“cŠGF |
LAP@ | 12.3-10.8-11.1-11.6-12.1-12.0-11.4-12.3 |
---|
’ʉß@ | 34.2-45.8-57.9-69.9 | @@ã‚è@ | 70.5-59.4-47.8-35.7 | @@•½‹Ï@ | 1F:11.70 / 3F:35.10 |
---|
’PŸ@ | 13 \2670 | @•¡Ÿ@ | 13 \430 / ‚T \440 / ‚W \320 |
---|---|---|---|
˜g˜A@ | 3-7 \3300 (11) | @”n˜A@ | 05-13 \9700 (27) |
ƒƒCƒh@ | 05-13 \1800 (19) / 08-13 \1640 (17) / 05-08 \1860 (20) |
@
------
@@
@