@
2000”N 5ŒŽ14“ú(“ú)@ | 2‰ñ“Œ‹ž8“ú | @“VŒó | “Ü | @”nêó‘Ô | —Ç |
---|
11‚q | ‘æ45‰ñ‹ž‰¤”tƒXƒvƒŠƒ“ƒOƒJƒbƒv |
‚TΈÈãEƒI[ƒvƒ“E‚f‚Q(•Ê’è) | (‘Û)(Žw’è)@ | ŽÅ1400m@ | 18“ª—§ |
’… | ˜g | ”n | ”n–¼ | «—î | ‹RŽè | ‹Ò—Ê | ƒ^ƒCƒ€ | ’…· | ƒR[ƒi[‡ | 3F | l | ‘Ìd | ‰XŽÉ | Ü‹à | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | 8 | 17 | ƒXƒeƒBƒ“ƒK[@@@ | –Ä5 | •–L@@ | 55 | 1.21.0 | 17-17 | 33.6 | 5 | 460 | (”ü)“¡‘ò˜a—Y | 6000 | ||
‚Q | 7 | 13 | $ | ƒuƒ‰ƒbƒNƒz[ƒN@@ | ‰²7 | ‰¡ŽR“TO | 59 | 1.21.3 | ‚P3/4 | 2-2 | 34.8 | 2 | 526 | (”ü)‘Ž}‰h@ | 2400 |
‚R | 2 | 3 | ƒ^ƒCƒLƒuƒ‰ƒCƒhƒ‹@ | ‰²6 | ‰ª•”K—Y | 57 | 1.21.3 | ƒNƒr | 2-2 | 34.7 | 7 | 472 | (”ü)ˆÉ“¡³“¿ | 1500 | |
‚S | 7 | 14 | ƒEƒƒmƒtƒ@ƒCƒo[@ | –Ä5 | ²“¡“NŽO | 56 | 1.21.3 | ƒnƒi | 13-13 | 34.1 | 12 | 446 | (”ü)‘Š‘òˆè@ | 900 | |
‚T | 7 | 15 | $ | ƒVƒ“ƒ{ƒŠƒCƒ“ƒfƒB@ | ‰²5 | å‚–¼³‹` | 58 | 1.21.4 | 3/4 | 6-2 | 34.9 | 8 | 460 | (”ü)“¡‘ò˜a—Y | 600 |
‚U | 4 | 7 | $ | ƒfƒBƒNƒ^ƒbƒg@@@ | ‰²6 | ƒzƒ‰ƒ“ƒh | 59 | 1.21.5 | ƒNƒr | 6-5 | 34.7 | 4 | 490 | (µ)ƒrƒ“EƒX | |
‚V | 1 | 1 | ƒGƒCƒVƒ“ƒ‹[ƒfƒ“ƒX | –Ä5 | –{“c—D@ | 54 | 1.21.5 | ƒNƒr | 1-1 | 35.1 | 13 | 456 | (ŒI)–쌳º@ | ||
‚W | 1 | 2 | ƒfƒBƒ”ƒ@ƒCƒ“ƒ‰ƒCƒg | ‰²6 | •Ÿ‰i—Sˆê | 57 | 1.21.6 | 3/4 | 6-5 | 34.8 | 6 | 470 | (”ü)ˆÉ“¡³“¿ | ||
‚X | 4 | 8 | $ | ƒOƒ‰ƒXƒƒ“ƒ_[@@ | ‰²6 | “Iê‹Ï@ | 59 | 1.21.6 | ƒnƒi | 13-13 | 34.5 | 1 | 510 | (”ü)”öŒ`[O | |
10 | 6 | 11 | $ | ƒVƒ“ƒRƒEƒGƒhƒ[ƒh | ‰²6 | “c’†Ÿt | 57 | 1.21.7 | 3/4 | 16-13 | 34.5 | 9 | 450 | (”ü)‰Í–ì’Ê•¶ | |
11 | 6 | 12 | ƒLƒ“ƒOƒwƒCƒ[@@ | ‰²6 | ŽÄ“c‘Pb | 59 | 1.22.0 | ‚P3/4 | 10-9 | 35.1 | 3 | 490 | (ŒI)âŒû³‘å | ||
12 | 3 | 5 | ƒ^ƒCƒK[ƒ`ƒƒƒ“ƒv@ | ‰²9 | ‹g“c–L@ | 57 | 1.22.0 | “ª | 17-18 | 34.4 | 17 | 454 | (”ü)ˆ¢•”V¶ | ||
13 | 8 | 18 | ƒŠƒ[ƒhƒjƒ“ƒtƒ@@ | –Ä6 | Œã“¡_‹P | 55 | 1.22.2 | ‚P1/2 | 6-5 | 35.5 | 15 | 470 | (”ü)Œã“¡—R”V | ||
14 | 3 | 6 | $ | ƒgƒLƒIƒp[ƒtƒFƒNƒg | ‰²6 | “¡“cL“ñ | 57 | 1.22.2 | ƒnƒi | 10-12 | 35.2 | 11 | 460 | (”ü)ŒÃ‰êŽj¶ | |
15 | 5 | 9 | ƒ^ƒ}ƒ‹ƒtƒ@ƒCƒ^[@ | ‰²6 | ŠÛŽRŒò•F | 57 | 1.22.3 | ƒNƒr | 2-5 | 35.5 | 16 | 526 | (µ)•l“cŸŽO | ||
16 | 2 | 4 | ƒTƒNƒ‰ƒXƒC[ƒgƒLƒX | –Ä5 | –k‘ºGŽi | 54 | 1.22.3 | ƒNƒr | 2-9 | 35.4 | 14 | 426 | (”ü)“¡Œ´’C—Y | ||
17 | 5 | 10 | ƒtƒFƒCƒ}ƒXƒPƒC@@ | ‰²7 | “ˆ“c‚G | 57 | 1.22.6 | ‚P3/4 | 13-13 | 35.4 | 18 | 508 | (”ü)“ˆ“c@ | ||
18 | 8 | 16 | $ | ƒXƒMƒmƒnƒ„ƒJƒ[@@ | ‰²8 | “c“‡—T˜a | 58 | 1.22.7 | ƒNƒr | 10-9 | 35.8 | 10 | 494 | (ŒI)ŽŒËKŽ¡ |
LAP@ | 12.5-11.1-11.2-11.6-11.8-11.2-11.6 |
---|
’ʉß@ | 34.8-46.4-58.2-69.4 | @@ã‚è@ | 68.5-57.4-46.2-34.6 | @@•½‹Ï@ | 1F:11.57 / 3F:34.71 |
---|
’PŸ@ | 17 \1100 | @•¡Ÿ@ | 17 \290 / 13 \160 / ‚R \430 |
---|---|---|---|
˜g˜A@ | 7-8 \1260 (6) | @”n˜A@ | 13-17 \2120 (9) |
ƒƒCƒh@ | 13-17 \770 (7) / 03-17 \1950 (20) / 03-13 \1190 (13) |
@
------
@@
@