@
1999”N12ŒŽ11“ú(“y)@ | 5‰ñã_3“ú | @“VŒó | “Ü | @”nêó‘Ô | —Ç |
---|
11‚q | ‘æ3‰ñƒVƒŠƒEƒX‚r |
‚SΈÈãEƒI[ƒvƒ“E‚f‚R(ƒnƒ“ƒf) | (¬)@ | ƒ_[ƒg1400m@ | 16“ª—§ |
’… | ˜g | ”n | ”n–¼ | «—î | ‹RŽè | ‹Ò—Ê | ƒ^ƒCƒ€ | ’…· | ƒR[ƒi[‡ | 3F | l | ‘Ìd | ‰XŽÉ | Ü‹à | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | 2 | 3 | $ | ƒS[ƒ‹ƒhƒeƒBƒAƒ‰@ | –Ä4 | •–L@@ | 54 | 1.23.1 | 10-9 | 36.4 | 1 | 458 | (ŒI)¼“c‘‰p | 4200 | |
‚Q | 8 | 16 | ƒ^ƒKƒmƒTƒCƒŒƒ“ƒX@ | ‰²7 | ¼‰iв•v | 54 | 1.23.3 | ‚P1/2 | 7-3 | 36.7 | 4 | 482 | (ŒI)‹´–{Žõ³ | 1700 | |
‚R | 3 | 6 | ƒLƒ‡ƒEƒGƒCƒtƒHƒ‹ƒe | –Ä6 | •Ÿ‰i—Sˆê | 52 | 1.23.4 | 1/2 | 15-12 | 36.1 | 6 | 476 | (ŒI)H“¡‰ÃŒ© | 1100 | |
‚S | 5 | 10 | $ | ƒQƒCƒŠ[ƒRƒ“ƒhƒ‹@ | ‰²5 | ŽlˆÊ—m•¶ | 56 | 1.23.4 | ƒnƒi | 3-1 | 37.2 | 2 | 520 | (ŒI)‘–{–L@ | 630 |
‚T | 5 | 9 | ƒLƒ“ƒOƒIƒuƒWƒFƒC@ | ‰²5 | ‰¡ŽR“TO | 56 | 1.23.5 | ƒNƒr | 4-3 | 37.2 | 5 | 500 | (”ü)‚ŽsŒ\“ñ | 420 | |
‚U | 3 | 5 | ƒRƒ“ƒƒ“ƒ_ƒg[ƒŒ@ | ‰²6 | ΋´Žç@ | 54 | 1.23.8 | ‚Q | 13-9 | 36.8 | 7 | 476 | (ŒI)”~“cN—Y | ||
‚V | 6 | 11 | ƒr[ƒ}ƒCƒiƒJƒ„ƒ}@ | ‰²6 | ŽŒË—Yˆê | 57.5 | 1.24.1 | ‚Q | 4-3 | 37.7 | 3 | 474 | (”ü)‚ŽsŒ\“ñ | ||
‚W | 4 | 8 | ƒp[ƒ\ƒiƒŠƒeƒBƒƒ“ | ‰²6 | Ÿ‰Y³Ž÷ | 55 | 1.24.4 | ‚P3/4 | 15-15 | 37.1 | 9 | 474 | (”ü)‹vP‹v•v | ||
‚X | 7 | 13 | ƒtƒ@ƒ“ƒhƒŠƒŠƒ‡ƒEƒ} | ‰²7 | ˜a“c—³“ñ | 55 | 1.24.5 | 3/4 | 7-9 | 37.9 | 13 | 482 | (ŒI)ŠâŒ³ŽsŽO | ||
10 | 6 | 12 | $ | ƒXƒg[ƒ“ƒXƒeƒbƒp[ | ‰²7 | ¬—Ñ“O–í | 56 | 1.24.7 | ‚P1/4 | 7-3 | 38.1 | 11 | 512 | (ŒI)–Ú–ì“N–ç | |
11 | 7 | 14 | ƒTƒ“ƒGƒ€ƒLƒ“ƒO@@ | ‰²8 | “n•ÓŒO•F | 52 | 1.25.0 | ‚P3/4 | 10-12 | 38.0 | 16 | 470 | (ŒI)¼“c³O | ||
12 | 8 | 15 | ƒZƒ^ƒmƒLƒ“ƒO@@@ | ‰²9 | “¡“cL“ñ | 54 | 1.25.1 | ƒNƒr | 10-12 | 38.1 | 14 | 482 | (”ü)“ˆ“c@ | ||
13 | 2 | 4 | $ | ƒWƒFƒbƒgƒAƒ‰ƒEƒ“ƒh | ‰²6 | ƒfƒ€[ƒ | 55 | 1.25.1 | ƒNƒr | 4-8 | 38.9 | 12 | 500 | (ŒI)’r]‘טY | |
14 | 4 | 7 | $ | ƒN[ƒ‹ƒl[ƒWƒ…@@ | –Ä4 | K‰p–¾@ | 51 | 1.25.1 | “ª | 13-15 | 38.1 | 15 | 436 | (ŒI)¼‰€³“s | |
15 | 1 | 1 | ƒeƒ“ƒpƒC@@@@@ | ‰²7 | ²“¡“NŽO | 55 | 1.25.8 | ‚S | 1-2 | 39.9 | 8 | 516 | (ŒI)•Ÿ“‡M° | ||
16 | 1 | 2 | $ | ƒ[ƒhƒAƒwƒbƒh@@ | ‰²6 | ˆÀ“¡ŸŒÈ | 54 | 1.25.9 | 3/4 | 2-3 | 39.8 | 10 | 476 | (ŒI)“cŠGF |
LAP@ | 12.2-10.6-11.2-11.9-11.9-12.4-12.9 |
---|
’ʉß@ | 34.0-45.9-57.8-70.2 | @@ã‚è@ | 70.9-60.3-49.1-37.2 | @@•½‹Ï@ | 1F:11.87 / 3F:35.61 |
---|
’PŸ@ | ‚R \230 | @•¡Ÿ@ | ‚R \150/ 16 \360/ ‚U \270 |
---|---|---|---|
˜g˜A@ | 2-8 \1330 | @”n˜A@ | 03-16 \1560 |
@
@------
@@
@