@
1999”N11ŒŽ27“ú(“y)@ | 5‰ñ“Œ‹ž7“ú | @“VŒó | ° | @”nêó‘Ô | —Ç |
---|
11‚q | ‘æ2‰ñ•xŽm‚r |
‚SΈÈãEƒI[ƒvƒ“E‚f‚R(•Ê’è) | (‘)@ | ŽÅ1400m@ | 18“ª—§ |
’… | ˜g | ”n | ”n–¼ | «—î | ‹RŽè | ‹Ò—Ê | ƒ^ƒCƒ€ | ’…· | ƒR[ƒi[‡ | 3F | l | ‘Ìd | ‰XŽÉ | Ü‹à | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | 5 | 10 | $ | ƒŒƒbƒhƒ`ƒŠƒyƒbƒp[ | –Ä4 | ‰¡ŽR“TO | 52 | 1.21.4 | 14-15 | 34.8 | 5 | 470 | (ŒI)¼“c”ŽŽ‘ | 4300 | |
‚Q | 1 | 2 | $ | ƒuƒ[ƒhƒAƒs[ƒ‹@ | –Ä6 | ƒLƒl[ƒ“ | 54 | 1.21.9 | ‚R | 11-9 | 35.9 | 1 | 460 | (ŒI)¼“c‘‰p | 1700 |
‚R | 2 | 4 | ƒGƒCƒ_ƒCƒNƒCƒ“@@ | –Ä5 | ‹e‘ò—²“¿ | 55 | 1.21.9 | ƒnƒi | 17-17 | 35.0 | 13 | 424 | (”ü)—é–ØNO | 1100 | |
‚S | 2 | 3 | ƒgƒƒbƒgƒXƒ^[@@ | ‰²4 | ƒƒo[ƒc | 54 | 1.22.0 | 1/2 | 8-5 | 36.2 | 9 | 452 | (”ü)’†–ì‰hŽ¡ | 650 | |
‚T | 8 | 16 | $ | ƒ^ƒCƒLƒ_ƒCƒ„@@@ | –Ä4 | ‰ª•”K—Y | 53 | 1.22.1 | 3/4 | 2-2 | 36.8 | 7 | 462 | (”ü)“c’†´—² | 430 |
‚U | 7 | 13 | ƒ`ƒ‡ƒEƒJƒCƒ‰ƒCƒWƒ“ | ‰²7 | “Iê‹Ï@ | 56 | 1.22.2 | 3/4 | 16-16 | 35.4 | 10 | 540 | (”ü)’†–ì—²—Ç | ||
‚V | 5 | 9 | ƒ^ƒCƒK[ƒ`ƒƒƒ“ƒv@ | ‰²8 | ƒfƒbƒg[ | 56 | 1.22.3 | 3/4 | 8-9 | 36.3 | 14 | 468 | (”ü)ˆ¢•”V¶ | ||
‚W | 7 | 15 | $ | ƒnƒCƒtƒŒƒ“ƒhƒR[ƒh | –Ä5 | “c’†Ÿt | 54 | 1.22.4 | 1/2 | 4-5 | 36.7 | 8 | 504 | (”ü)’†“‡•q•¶ | |
‚X | 4 | 7 | $ | ƒcƒNƒoƒVƒ“ƒtƒHƒj[ | ‰²7 | ‰Á“¡˜aG | 57 | 1.22.4 | “ª | 18-18 | 35.4 | 11 | 494 | (”ü)ˆÉ“¡³“¿ | |
10 | 1 | 1 | ƒ^ƒ}ƒ‹ƒtƒ@ƒCƒ^[@ | ‰²5 | ŠÛŽRŒò•F | 56 | 1.22.5 | ƒNƒr | 4-4 | 37.0 | 15 | 530 | (µ)•l“cŸŽO | ||
11 | 6 | 11 | $ | ƒqƒR[ƒLƒOƒ‚@@@ | ‰²6 | ]“cÆ’j | 57 | 1.22.6 | 1/2 | 1-1 | 37.4 | 12 | 496 | (ŒI)’JŒ‰@@ | |
12 | 6 | 12 | ƒGƒAƒUƒCƒIƒ“@@@ | –Ä4 | –k‘ºGŽi | 53 | 1.22.7 | ƒNƒr | 14-14 | 36.3 | 6 | 404 | (”ü)“¡‘ò˜a—Y | ||
13 | 4 | 8 | $ | ƒ}ƒCƒlƒ‹ƒ‰ƒ”@@@ | ‰²5 | å‚–¼³‹` | 59 | 1.23.0 | ‚Q | 11-12 | 36.7 | 2 | 502 | (”ü)ˆî—t—²ˆê | |
14 | 3 | 5 | $ | ƒ_ƒCƒƒJ[ƒŠƒAƒ“@ | ‰²7 | ŽÄ“c‘Pb | 56 | 1.23.1 | 1/2 | 4-5 | 37.4 | 4 | 510 | (”ü)“ñƒm‹{Œh | |
15 | 8 | 18 | ƒWƒ‡[ƒvƒƒeƒNƒ^[ | ‰²6 | “c–Ê–Ø”Ž | 56 | 1.23.1 | ƒnƒi | 4-5 | 37.3 | 16 | 492 | (ŒI)ŽÄ“cŒõ—z | ||
16 | 7 | 14 | $ | ƒ}ƒCƒlƒ‹ƒq[ƒ[@ | ‰²7 | Ÿ‰Y³Ž÷ | 56 | 1.23.2 | ƒNƒr | 8-9 | 37.1 | 18 | 506 | (”ü)ˆî—t—²ˆê | |
17 | 8 | 17 | $ | ƒVƒ“ƒ{ƒŠƒXƒEƒH[ƒh | ‰²5 | ƒyƒŠƒG@ | 56 | 1.24.0 | ‚T | 2-3 | 38.6 | 3 | 486 | (”ü)“¡‘ò˜a—Y | |
18 | 3 | 6 | ƒ^ƒKƒmƒTƒCƒŒƒ“ƒX@ | ‰²7 | ’|”V‰º’q | 56 | 1.24.2 | ‚P1/4 | 11-12 | 37.9 | 17 | 470 | (ŒI)‹´–{Žõ³ |
LAP@ | 12.2-10.7-11.1-11.2-12.0-11.7-12.5 |
---|
’ʉß@ | 34.0-45.2-57.2-68.9 | @@ã‚è@ | 69.2-58.5-47.4-36.2 | @@•½‹Ï@ | 1F:11.63 / 3F:34.89 |
---|
’PŸ@ | 10 \1200 | @•¡Ÿ@ | 10 \320/ ‚Q \130/ ‚S \1140 |
---|---|---|---|
˜g˜A@ | 1-5 \1550 | @”n˜A@ | 02-10 \1570 |
@
@------
@@
@